Scotiabank Theatre Chinook
Calgary Movie Theatres
|
Scotiabank Theatre Chinook
(Cineplex) Calgary, AB | |||
| 6455 MacLeod Trail S.W. | (403) 212-8994 | ||
|
Fri: 1:05 3:05 6:25 9:45 Sat: 11:10AM 2:35 6:25 9:45 Sun: 11:05AM 2:30 6:00 9:50 Mon: 12:30 3:00 5:55 9:40 Tue: 1:05 3:05 6:25 9:45 Wed: 12:35 3:05 9:40 Thu: 12:40 3:10 6:05 9:45 | ||
|
Fri: 12:30 3:35 Sun: 7:00 10:00 Tue: 7:00 10:00 | ||
|
Sat: 2:00 5:45 | ||
|
Fri: 12:35 4:00 6:00 10:20 Sat: 12:00 2:30 7:55 10:25 Sun: 11:00AM 4:05 7:25 9:35 Mon: 12:30 3:25 7:25 9:50 Tue: 12:35 4:00 6:00 10:30 Wed: 12:35 4:05 7:25 9:55 Thu: 12:30 3:00 7:30 9:55 | ||
|
Sat: 11:00 | ||
|
Fri: 1:05 3:50 6:35 9:20 Sat: 1:00 3:50 6:35 9:55 Sun: 1:00 3:45 6:35 9:20 Mon: 1:30 4:15 6:25 9:10 Tue: 1:05 3:50 6:35 9:20 Wed: 1:20 3:55 6:35 9:20 Thu: 1:05 3:50 6:35 9:20 | ||
|
Wed: 6:30 | ||
|
Fri: 12:45 3:50 Sat: 11:55AM 3:40 Sun: 11:25AM 3:55 Mon: 12:45 3:50 Tue: 12:45 3:45 Wed: 1:10 3:45 Thu: 12:30 3:45 | ||
|
Fri: 12:40 3:30 6:35 9:00 9:30 Sat: 12:30 3:20 6:35 9:00 9:30 Sun: 11:20AM 3:30 6:40 9:00 9:30 Mon: 12:40 3:25 6:35 9:20 9:40 Tue: 12:40 3:25 6:35 9:00 9:30 Wed: 6:10 9:30 10:00 Thu: 12:40 3:25 6:35 9:00 9:40 | ||
|
Fri - Sat: 10:00 Sun: 9:35 Mon - Tue: 10:00 | ||
|
Fri: 1:20 4:55 6:35 9:10 Sat: 1:10 5:00 6:30 9:20 Sun: 1:10 2:05 4:45 6:30 9:10 Mon: 1:10 4:20 6:30 9:10 Tue: 1:20 4:55 6:30 9:10 Wed: 1:15 4:25 6:30 9:15 Thu: 12:35 3:50 6:30 9:10 | ||
|
Thu: 1:00 4:00 7:00 10:00 | ||
|
Wed: 7:00 Thu: 12:30 3:30 6:30 9:30 | ||
|
Fri: 12:30 3:10 7:35 10:25 Sat: 11:00AM 2:30 7:40 10:30 Sun: 11:00AM 2:35 7:05 9:55 Mon: 12:35 3:35 7:00 10:00 Tue: 12:30 3:10 7:35 10:25 Wed: 12:30 3:30 7:05 10:00 Thu: 12:45 3:15 7:05 10:00 | ||
|
Mon: 7:00 | ||
|
Thu: 7:00 9:50 | ||
|
Fri: 7:00 Thu: 7:00 | ||
|
Fri: 2:20 6:00 6:55 8:55 9:30 10:00 Sat: 11:20AM 2:00 2:55 3:45 5:30 6:30 8:55 10:05 Sun: 11:15AM 12:20 2:50 3:35 6:25 9:30 10:00 Mon: 1:50 5:25 9:00 9:30 10:00 Tue: 2:20 5:55 6:55 8:55 9:30 Wed: 2:20 5:55 6:25 9:30 10:00 Thu: 2:30 6:00 9:00 9:30 10:00 | ||
|
Fri: 6:25 Sat: 6:00 Sun: 5:35 Tue: 6:25 | ||
|
Fri: 12:50 3:20 7:20 10:30 Sat: 11:30AM 3:00 7:20 10:20 Sun: 11:35AM 2:55 6:40 9:50 Mon: 12:35 3:35 6:25 9:55 Tue: 12:45 3:20 7:20 10:20 Wed: 12:30 3:35 6:40 9:55 Thu: 12:50 3:20 6:20 9:55 | ||
|
Sun: 12:30 | ||
|
Mon: 7:00 | ||
|
Fri: 1:40 2:10 4:15 4:45 6:50 Sat: 11:05AM 12:05 1:10 1:40 2:40 3:45 4:15 5:15 6:20 6:50 8:40 9:45 Sun: 11:05AM 12:45 1:40 3:20 4:15 6:50 Mon: 12:40 1:10 1:50 2:20 3:15 3:45 4:20 4:50 6:50 7:15 9:25 Tue: 1:40 2:10 4:15 4:45 6:50 Wed: 12:15 1:15 2:15 2:40 3:00 3:50 4:50 5:20 6:55 7:25 7:55 9:30 Thu: 12:20 12:50 1:20 1:50 2:55 3:25 3:55 4:25 4:55 5:30 6:30 7:00 8:05 | ||
|
Fri - Sat: 7:50 10:25 Sun: 6:25 9:00 Mon: 6:20 8:55 Tue: 7:55 10:30 Wed: 6:25 9:00 Thu: 6:00 8:35 | ||
|
Fri: 1:10 3:45 Sat: 12:40 3:15 Sun: 12:15 2:50 Mon: 1:40 4:15 Tue: 1:10 3:45 Wed: 1:45 4:20 | ||
|
Fri: 12:30 3:50 6:20 10:15 Sat: 12:40 4:00 6:00 10:15 Sun: 1:50 3:50 6:20 9:55 Mon: 12:55 3:50 9:45 Tue: 12:30 3:50 6:20 10:15 Wed: 12:55 3:50 6:20 9:45 Thu: 2:00 | ||
